Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | counting with packing |
Sealing Type | center type or side |
Usage/Application | magnet or screw |
Material | any |
Packaging Material | Plastic |
Automation Grade | Automatic |
Pouch Capacity | 10 grm to 1000 grm |
Brand | createch |
Capacity | 5000 |
Voltage | 220 |
Weight | 400 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filler Type | laminated film |
Voltage | 220 V OR 440 V |
Packaging Application | powder |
Pouch Capacity | 10 grm to 1000 grm |
Automation Grade | Automatic |
Brand | createch |
Pouch Styles | Center seal packing |
Maximum Pouch Size | 10 inch |
Maximum Film Width | 400 mm |
I Deal In | New Only |
Packaging Speed | 30-45 POUCH/MIN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 3 kva |
Compressed Air Consumption | 6-8 kg |
Packaging Range | 10 to 1000 grm |
Machine Dimension | 3ft*4ft*6ft |
Brand | createch |
Controlled Through | plc |
Maximum Film Width | 400 mm |
Horizontal Sealing Jaws Movement | pneumatic |
Pouch Styles | Center seal packing |
Sealer Heating System | yes |
Outer Dia Of The Film Roll | 9 inch |
Pouch Counter | Yes |
Accuracy | 99.99 % |
I Deal In | New Only |
Voltage | 220 V OR 440 V |
Batch Cutting | yes |
Feeding Head | cup filling disk |
Filler Type | laminated film |
Packaging Speed | 45-60 POUCH/MIN |
Maximum Pouch Size | 10 inch |
Bag Size Range | 50 mm to 200 mm |
Automation Grade | Automatic |
Vertical Sealing Jaws Movement | pneumatic |
Country of Origin | Made in India |
Inner Core Dia Of Film Roll | 65 mm |
Film Guard Mechanism | cup filling |
Film Thickness | 30 to 120 micron |
Main Gear Box | servo |
Temperature Controller | Yes |
Date Printing Device | yes |
Max Roll Width | 400 mm |
Digital Control Unit | plc |
Draw Off Length | any |
Pouch Capacity | 10 grm to 1000 grm |
Additional Information:
4.5/5
Reviewed by 24 Users
Most Relevant Reviews